Duracell® Procell® Batteries
Product Details:
AA, AAA, C and D batteries are guaranteed for 7 years in storage, 9V batteries are guaranteed for 5 years in storage
Recommended for scheduled battery replacement programs
Economically packaged in bulk and individually date-coded for effective inventory management
Economically packaged for professional applications
Contains no added mercury
Specifications |
| |
Applications | General Purpose |
Batt. Size | AAA |
Batt. Type | Non-Rechargeable Dry Cell Alkaline |
| |
Brand | DURACELL |
| |
| |
Country of Origin | CN |
Dia. [Nom] | 0.11 in |
Hazmat | NO |
Height [Nom] | 1.567 in |
| |
Length [Nom] | 0.43 in |
ORMD | NO |
Product Features | Disaster Clean-up |
Prop 65 | NO |
Quantity | 1 |
| |
Special Order | NO |
Stock Status | In Stock |
Temp. Range [Max] | 129 °F; 130 °F |
Temp. Range [Min] | -4 °F |
UNSPSC | 261117|20100 |
Voltage [Nom] | 1.5 V |
| |
Width [Nom] | 0.43 in |
Wt. | 0.68 lb |
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. TSP Inc. has not independently verified this information and does not warrant its accuracy. |